2019 Grove GMK6300L 350-Ton All Terrain Crane For Sale or Rent
Location: Mobile, AL, USA
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale or Rent |
|---|---|
| Year | 2019 |
| Manufacturer | Grove |
| Condition | Used |
| Hours | 2,400 |
| Serial Number | 6300-5070 |
| Stock Unit # | 11460 |
| Ton (USt) | 350.00 |
| Lifting Capacity | 700,000 lbs. (300,000 kg) |
| Main Boom Length | 51' - 263' (15.6 - 80 m) |
| Jib Extension Length | 39' - 69' (12 - 21 m) |
| Jib Inserts | 2 x 26' (8 m) |
| Luffing Jib Length | 121' (36.8 m) |
| Max. Tip Height | 393' (120 m) |
| Max. Hook Radius | 310' (94.5 m) |
| Maximum Counterweight | 203,900 lbs. (92.5 mt) |
| Base Weight (GVW) | 157,650 lbs. (71,509 kg) |
| Transmission Type | Automatic |
| Miles/KM | 31,000 Kilometers |
| Engine Tier | tier4 |
| Upper Superstructure Engine | Mercedes OM 926 LA (286 bhp/210 kW) |
| Upper Engine Hours | 2,400 |
| Lower Carrier Engine | Mercedes OM 502 LA (551 bhp/405 kW) |
| Lower Engine Hours | 1,025 |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
S/N 6300-5070, 2019, 350 Ton, Mercedes Tier 4F Diesels, 2,400 Upper Hours, 1,025 Lower Hours, 31,000 KM, 262’ Main Boom, 121’ Offsetting Jib, 69’ Bifold Jib, (2) 26’ Inserts, Aux Hoist, Working Lights, 203,900 lbs of Counterweight, 20.5R25 Tires, Hydraulic Retarder, Steel Outrigger Pads, Hydraulic Disconnect of Outrigger Beams, Removable Outrigger Boxes, Trailing Boom Float Kit, Boom Removal Kit, Blocks and Ball. Located In Mobile, AL